<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Battery Tech</title>
	<atom:link href="http://batterytech.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://batterytech.in</link>
	<description>Battery technology, types, chargers</description>
	<lastBuildDate>Sun, 24 Mar 2013 03:29:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VRLA batteries</title>
		<link>http://batterytech.in/2013/03/vrla-batteries/</link>
		<comments>http://batterytech.in/2013/03/vrla-batteries/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 03:29:15 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[UPS]]></category>
		<category><![CDATA[VRLA batteries]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=67</guid>
		<description><![CDATA[Valve Regulated Lead Acid Battery(VRLA) 2V,6V,12V. used for Telecom Power System,Solar power system,UPS,motorcycle. factory specialize in this field for about twenty years with many models,best quality and competitive price.The certificates of CE,UL and ISO have been achieved. Sam Hu Sales Manager Coopower Battery Industrial Co., Ltd Add:801-805, Block B, Guohong Bldg, Longhua, Shenzhen, China]]></description>
			<content:encoded><![CDATA[<p>Valve Regulated Lead Acid Battery(VRLA) 2V,6V,12V.<br />
used for Telecom Power System,Solar power system,UPS,motorcycle.<br />
factory specialize in this field for about twenty years with many models,best quality and competitive price.The certificates  of CE,UL and ISO have been achieved.</p>
<p>Sam Hu<br />
Sales Manager<br />
Coopower Battery Industrial Co., Ltd<br />
Add:801-805, Block B, Guohong Bldg, Longhua, Shenzhen, China</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2013/03/vrla-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop batteries</title>
		<link>http://batterytech.in/2012/07/laptop-batteries/</link>
		<comments>http://batterytech.in/2012/07/laptop-batteries/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 14:40:22 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=65</guid>
		<description><![CDATA[The duration for which a laptop can be operated on a battery depends on a number of factors such as 1. Screen size &#8211; laptops with 15.6&#8243; screens consume more power than netbooks with 10 &#8221; screen 2. CPU used 3. Display settings &#8211; whether power saving has been enabled. 4. Number of cells in [...]]]></description>
			<content:encoded><![CDATA[<p>The duration for which a laptop can be operated on a battery depends on a number of factors such as<br />
1. Screen size &#8211; laptops with 15.6&#8243; screens consume more power than netbooks with 10 &#8221; screen<br />
2. CPU used<br />
3. Display settings &#8211; whether power saving has been enabled.<br />
4. Number of cells in the battery pack</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2012/07/laptop-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batteries in clocks</title>
		<link>http://batterytech.in/2012/03/batteries-in-clocks/</link>
		<comments>http://batterytech.in/2012/03/batteries-in-clocks/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:29:42 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[rechargeable]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=62</guid>
		<description><![CDATA[Most clocks are designed to work with one or two standard Alkaline batteries . Typical specifications of these batteries are: LR6 Size AA Voltage : 1.5V Using rechargeable batteries may be cost effective in the long term. However, the rechargeable NiMh batteries available do not usually fit into the slot in most clock models, so [...]]]></description>
			<content:encoded><![CDATA[<p>Most clocks are designed to work with one or two standard Alkaline batteries .<br />
Typical specifications of these batteries are:<br />
LR6<br />
Size AA<br />
Voltage : 1.5V<br />
Using rechargeable batteries may be cost effective in the long term.<br />
However, the rechargeable NiMh batteries available do not usually fit into the slot in most clock models, so rechargeable NiCd batteries, which are slightly smaller in size have to be used.</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2012/03/batteries-in-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batterien, Akkus und viele Infos auf Batterie.org</title>
		<link>http://batterytech.in/2012/03/batterien-akkus-und-viele-infos-auf-batterie-org/</link>
		<comments>http://batterytech.in/2012/03/batterien-akkus-und-viele-infos-auf-batterie-org/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:31:31 +0000</pubDate>
		<dc:creator>smart-verkauf-bw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=50</guid>
		<description><![CDATA[Battery or Batteries zu Deutsch Batterie oder Batterien werden von jedem Benutzt. Eine Batterie hat viele Einsatzgebiete. Allein im Haushalt werden viele Batterien oder Akkus in Fernbedienungen, Uhren, Weckern, Kinderspielzeugen, Tragbare Musikspieler und einigen Sachen mehr genutzt. Aber es gibt viele verschiedene Batterien um diese aus einander halten zu können, damit auch Sie die Richtige [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-51" style="border-style: initial;border-color: initial" src="http://batterytech.in/wp-content/uploads/2012/03/kleinebatterie.gif" alt="Batterie.org" width="83" height="32" /></p>
<p>Battery or Batteries zu Deutsch Batterie oder Batterien werden von jedem Benutzt. Eine Batterie hat viele Einsatzgebiete. Allein im Haushalt werden viele Batterien oder Akkus in Fernbedienungen, Uhren, Weckern, Kinderspielzeugen, Tragbare Musikspieler und einigen Sachen mehr genutzt. Aber es gibt viele verschiedene Batterien um diese aus einander halten zu können, damit auch Sie die Richtige Batterie bekommen können Sie sich auf <a title="Batterie.org" href="http://www.Batterie.org/">Batterie.org</a> Informieren. Eine Batterie ist nur einmal nutzbar und muss danach richtig Entsorgt werden. Wenn Sie also etwas für die Umwelt tun möchten und auch noch Geld sparen möchten sind Akkus genau das richtige für Sie. Akkus werden mit Ladegeräten aufgeladen und können somit öfters geladen und genutzt werden. Viele weitere Informationen rund um das Thema Batterien, Akkus und Ladegeräte bekommen Sie auf: <a title="Batterie.org" href="http://www.Batterie.org/">http://www.Batterie.org</a></p>
<p>Wir freuen uns auf Ihren Besuch.</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2012/03/batterien-akkus-und-viele-infos-auf-batterie-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Battery charging</title>
		<link>http://batterytech.in/2012/02/aaa-battery-charging/</link>
		<comments>http://batterytech.in/2012/02/aaa-battery-charging/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 04:21:53 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[charger]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=40</guid>
		<description><![CDATA[The usage of AAA batteries in various appliances is increasing due to their compact size. Manufacturers of rechargeable batteries specify the time taken for charging the batteries based on the charging current. For example for Vipow Ni Mh AAAA 1000 mAh 1.2V rechargeable batteries, the standard charging time is 15 hours at 100 mA. For [...]]]></description>
			<content:encoded><![CDATA[<p>The usage of AAA batteries in various appliances is increasing due to their compact size. Manufacturers of rechargeable batteries specify the time taken for charging the batteries based on the charging current. For example for Vipow Ni Mh AAAA 1000 mAh 1.2V rechargeable batteries, the standard charging time is 15 hours at 100 mA. For a quick charge, a charging current of 300mA can charge the batteries in 5 hours.<br />
For Uniross Dynamic Ni Mh AAAA 1100 mAh 1.2V rechargeable batteries, the charging time is 7 hours at 120 mA. These batteries are supplied precharged.</p>
<p>Certain models of battery chargers like BC 9009 from La Crosse Technologies display the charging current, voltage as well as other parameters, when the batteries are being charged and also indicate when the batteries are fully charged. In other models, an LED is used to indicate the battery charging status.</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2012/02/aaa-battery-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony battery charger with LCD display</title>
		<link>http://batterytech.in/2011/04/sony-battery-charger-with-lcd-display/</link>
		<comments>http://batterytech.in/2011/04/sony-battery-charger-with-lcd-display/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:30:20 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[charger]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=36</guid>
		<description><![CDATA[With most standard battery chargers, you do not get an indication of the time taken for the charging to be completed.  This Sony battery charger provides a visual indication of the  charge level in the batteries being used.]]></description>
			<content:encoded><![CDATA[<div id="attachment_37" class="wp-caption alignnone" style="width: 310px"><a rel="attachment wp-att-37" href="http://batterytech.in/2011/04/sony-battery-charger-with-lcd-display/sonycharger/"><img class="size-medium wp-image-37" title="sonycharger" src="http://batterytech.in/wp-content/uploads/2011/04/sonycharger-300x225.jpg" alt="Sony Battery Charger with display" width="300" height="225" /></a><p class="wp-caption-text">Sony Battery Charger with display</p></div>
<p>With most standard battery chargers, you do not get an indication of the time taken for the charging to be completed.  This Sony battery charger provides a visual indication of the  charge level in the batteries being used.</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2011/04/sony-battery-charger-with-lcd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltage levels</title>
		<link>http://batterytech.in/2011/03/voltage-levels/</link>
		<comments>http://batterytech.in/2011/03/voltage-levels/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 23:52:03 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[rechargeable]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=34</guid>
		<description><![CDATA[Most AA &#38; AAA battery operated devices require a minimum voltage before they can operate properly.  This  voltage level is usually 1.25 V , though it can vary depending on the type and make of battery.]]></description>
			<content:encoded><![CDATA[<p>Most AA &amp; AAA battery operated devices require a minimum voltage before they can operate properly.  This  voltage level is usually 1.25 V , though it can vary depending on the type and make of battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2011/03/voltage-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery vs AC powered devices</title>
		<link>http://batterytech.in/2010/12/battery-vs-ac-powered-devices/</link>
		<comments>http://batterytech.in/2010/12/battery-vs-ac-powered-devices/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:47:32 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[nonrechargeable]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=32</guid>
		<description><![CDATA[Batteries vs AC power Most electrical devices are either powered by batteries or ac power. Both options have their advantages and disadvantages Batteries: The device is portable Less problem of loose connection Disadvantages If non-rechargeable batteries are used, running costs can be high the torque for battery powered devices is sometimes lower than that of  [...]]]></description>
			<content:encoded><![CDATA[<p>Batteries vs AC power</p>
<p>Most electrical devices are either powered by batteries or ac power.<br />
Both options have their advantages and disadvantages<br />
Batteries:<br />
The device is portable<br />
Less problem of loose connection</p>
<p>Disadvantages<br />
If non-rechargeable batteries are used, running costs can be high<br />
the torque for battery powered devices is sometimes lower than that of  devices connected to an ac power supply.</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2010/12/battery-vs-ac-powered-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery self discharge</title>
		<link>http://batterytech.in/2010/11/battery-self-discharge/</link>
		<comments>http://batterytech.in/2010/11/battery-self-discharge/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 13:05:05 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[rechargeable]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[nonrechargeable]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=28</guid>
		<description><![CDATA[One of the main disadvantages of most rechargeable NiMh and NiCd  batteries available today, over standard alkaline batteries is the high self discharge rates.  If you charge rechargeable batteries to their full capacity and then use them after a month, you will often find that the batteries are drained.  These batteries have to be charged again before they [...]]]></description>
			<content:encoded><![CDATA[<p>One of the main disadvantages of most rechargeable NiMh and NiCd  batteries available today, over standard alkaline batteries is the high self discharge rates.  If you charge rechargeable batteries to their full capacity and then use them after a month, you will often find that the batteries are drained.  These batteries have to be charged again before they can be used.  </p>
<p>The self discharge rate depends on the brand and design of the batteries, with some manufacturers advertising a low self discharge rate .</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2010/11/battery-self-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery charger with display</title>
		<link>http://batterytech.in/2010/10/battery-charger-with-display/</link>
		<comments>http://batterytech.in/2010/10/battery-charger-with-display/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:00:39 +0000</pubDate>
		<dc:creator>batt</dc:creator>
				<category><![CDATA[battery]]></category>
		<category><![CDATA[charger]]></category>

		<guid isPermaLink="false">http://batterytech.in/?p=24</guid>
		<description><![CDATA[Shows the voltage, current levels and the status of the charging. Can be used for AA and AAA rechargeable batteries.]]></description>
			<content:encoded><![CDATA[<div id="attachment_25" class="wp-caption alignnone" style="width: 235px"><a rel="attachment wp-att-25" href="http://batterytech.in/2010/10/battery-charger-with-display/batterychargerdisplay/"><img class="size-medium wp-image-25" title="batterychargerdisplay" src="http://batterytech.in/wp-content/uploads/2010/10/batterychargerdisplay-225x300.jpg" alt="Battery charger with display" width="225" height="300" /></a><p class="wp-caption-text">Battery charger with display</p></div>
<p>Shows the voltage, current levels and the status of the charging.</p>
<p>Can be used for AA and AAA rechargeable batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://batterytech.in/2010/10/battery-charger-with-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
